CAC/PROX CARD ENABLED CA-2352 SERIES-SECURE, NETWORK READY E-TOOL SECURITY CABINETS
Cabinet CA-2352
The CA Cabinets solution features the CAC Manager software, a Graphical User Interface application which manages the cabinet computer configuration, control, status, and activity log queries. The CA Cabinet solution comes pre-installed with the CAC Manager software, a Single Board Computer (SBC). The CA Cabinet solution is used by asset managers and network administrators who wish to ensure laptops and notebooks are current with the latest Software updates and required security patches.
The CA Cabinet ensures availability and operability of the organization’s assets and provides for an efficient maintenance environment. The CAC Manager logs check-in and check-out activity for assets stored in the CA Cabinet. It also allows configuration of reports that can serve as hand receipts. This solution is being leveraged to help achieve Netcentric Operations and vulnerability management for mobile devices.
Specifications
|
Smart Card / CAC Card | Barcode Scanner | HID-RFID Reader | Keypad Pin |
Use a DOD CAC card or smart card to access cabinet drawers | The barcode scanner can be used for both user access and equipment tracking | Scan your RFID badge to access the system and create your own PIN | Use the keypad pin for administrative functions or assign temp PINs to users |
LCD Screen and Industrial Keypad | Steel Latches with Access Door | 19U Rack With UPS System |
Embedded LCD Screen and Industrial Keypad are easy to read while providing maximum durability | Steel high strength latches include an over-ride access by convenient pocket door | UPS system will provide over an hour of battery backup with plenty of space for other rack mountable devices |
Ventilated Rear Panel | Pick Your Drawer Size | Cable Management System | Industrial Casters |
Perforations allow airflow to keep cabinet component operating temperatures low. | The chart below shows the available drawer sizes that will fit this cabinet | Patented cable management system eliminates cable bending and breaking. | Industrial strength steel swivel casters provide mobility and 5″ of height |
Docking Station Solutions | Custom Drawer Wiring | Network Switch / KVM Switch |
Docking station makes removing and returning laptops quick and easy | A/C power splitters, dual CAT6, 220v Power, KVM, USB charging solutions are all available | Have us provide and install your managed or unmanaged switch or KVM system |
Fiber optics connection | Fiber and network connection | View of fiber wire in cabinet | Switch and universal power supply |
Fiber patch panel used to connect the computers and the terminals of the users. | The connectors of the fiber, ethernet and power supply to connect the computers. | The layout of the fiber cables in the cabinet to connect the computer and the patch panel. | Universal power supply with 220v/110v auto detected that can be used worldwide. |
Model Number |
Description |
Width |
Height |
Depth |
|||
in |
mm |
in |
mm |
in |
mm |
||
CA 2352 |
CA 2352 CA Cabinet |
23.00″ |
521mm |
52.00″ |
1321mm |
26.50″ |
633mm |
Individual Slot Dimensions |
18.75″ |
476mm |
2.50″ |
63mm |
21.00″ |
533mm |
|
Model Number |
Description |
Width |
Height |
Depth |
|||
in |
mm |
in |
mm |
in |
mm |
||
CA 2352 |
CA 2352 CA Cabinet |
23.00″ |
521mm |
52.00″ |
1321mm |
26.50″ |
633mm |
Individual Slot Dimensions |
18.75″ |
476mm |
2.50″ |
63mm |
21.00″ |
533mm |
Smart Card / CAC Card | Barcode Scanner | HID-RFID Reader | Keypad Pin |
Use a DOD CAC card or smart card to access cabinet drawers | The barcode scanner can be used for both user access and equipment tracking | Scan your RFID badge to access the system and create your own PIN | Use the keypad pin for administrative functions or assign temp PINs to users |
LCD Screen and Industrial Keypad | Steel Latches with Access Door | 19U Rack With UPS System |
Embedded LCD Screen and Industrial Keypad are easy to read while providing maximum durability | Steel high strength latches include an over-ride access by convenient pocket door | UPS system will provide over an hour of battery backup with plenty of space for other rackmountable devices |
Ventilated Rear Panel | Pick Your Drawer Size | Cable Management System | Industrial Casters |
Perferations allow airflow to keep cabinet component operating temperatures low. | The chart below shows the available drawer sizes that will fit this cabinet | Patented cable managment system eliminates cable bending and breaking. | Industrial strength steel swivel casters provide mobility and 5″ of height |
Docking Station Solutions | Custom Drawer Wiring | Network Switch / KVM Switch |
Docking station makes removing and returning laptops quick and easy | A/C power splitters, dual CAT6, 220v Power, KVM, USB charging solutions are all available | Have us provide and install your managed or unmanaged swich or KVM system |
Fiber optics connection | Fiber and network connection | View of fiber wire in cabinet | Switch and universal power supply |
Fiber patch panel used to connect the computers and the terminals of the users. | The connectors of the fiber, ethernet and power supply to connect the computers. | The layout of the fiber cables in the cabinet to connect the computer and the patch panel. | Universal power supply with 220v/110v auto detected that can be used worldwide. |
Programs
Setup_CACmanager_5.3.6.21: the installer of CAC Manager.Setup_CAC_GUI_5.3.6.21: the installer of CAC GUI.
Manuals and datasheets
CAC-Cab-Family-Data-Sheet: the data sheet of CA cabinet.PSSI-MacAddress: presentation of MAC Address function module of CA cabinet.
PSSI-Security: presentation of Security function module of CA cabinet.
ESD_guide: introduction to ESD.
Power Supply: summary of power consumption.
CACabinetManual: the complete manual of CA cabinet.
Cabinet Network: Configuration and management of the cabinet network.
REST Server Setup: Install and set up the REST server.
REST API Guide: the description of the APIs for REST application.
Please CONTACT US for more information.
Plug-in Storage Systems, Inc. (PSSI) designs and produces cabinets of Dock & Lock with government compatible CAC technology to ensure prime security for your mobile devices. Advanced networking systems can update E-Tools as they charge. DoD CAC, PIV, RFID/Prox or our PSSI memory cards can be used with an administrator-programmed pin for added security. Secure, powered and connected storage can be used for laptop computers, electronic devices and other applications. PSSI cabinet solutions integrate device management, security locking and charging functionality in one system.